tel
+86-21-6420 0566
Brand Name | STD |
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | UV Anti-viscosity Film |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
UV film for wafer backside thinning, easy to pick up after UV irradiation
Product Type | Product Number | color | Film Thickness | Adhesion | Recommended Workpieces | ||||
Base Film ( | |||||||||
μm) | Total thickness | Adhesive | Material | Before UV | After UV | ||||
UV film | U-121 | translucent | AFTER/150 | 165 | 15 | Glass | 12.2 | 0.11 | Optical Filters |
U-124C | AFTER/150 | 160 | 10 | 10.4 | 0.09 | ||||
U-127 | AFTER/100 | 115 | 15 | PCB | 6.5 | 0.1 | Glass and wafer packaging | ||
U-128A | AFTER/100 | 110 | 10 | Glass | 15 | 0.2 | |||
U-139B | AFTER/150 | 170 | 20 | PCB | 3.2 | 0.25 | Ceramic/PCB board | ||
U-135 | AFTER/100 | 125 | 25 | THEIR | 12.6 | 0.22 | Ceramics/Glass | ||
U-700P | Transparent/blue | PVC/70 | 85 | 15 | / | 4.2 | 0.53 | Wafer cutting, silicon wafer | |
U-137A | PVC/70 | 80 | 10 | 5.5 | 0.45 | ||||
U-138 | PVC/80 | 95 | 15 | 7.2 | 1 | ||||
V-111 | transparent | PET/100 | 120 | 20 | Glass | 11.2 | 0.11 | Ceramics, glass, crystal | |
V-501A | PET/50 | 60 | 10 | Glass | 13.6 | 1.1 | Carrier film, high adhesion | ||
V-520A | PET/50 | 62 | 12 | THEIR | 14 | 0.4 | |||
V-520 | PET/50 | 70 | 20 | THEIR | 10.3 | 0.22 |
pre:返回列表