High temperature resistant UV film

Brand Name STD
OEM  OEM Services Provided
Feature Easy to Use Eco-friendly
Classification UV Anti-viscosity Film
Advantage  Professional, Fast Delivery, Customizable
Samples Apply for free,Contact us now.
Introduction
High temperature process membrane, can be used for PVD/CVD process protection, etc., no Out-gas phenomenon
Product Type Product Number color   Film Thickness Adhesion Recommended Workpieces
Base Film (  
μm) Total thickness Adhesive Material Before UV After UV  
     
UV film STD-U-121 translucent PO/150 165 15 Glass 12.2 0.11 Optical Filters
STD-U-124C PO/150 160 10 10.4 0.09
STD-U-127 PO/100 115 15 PCB 6.5 0.1 Glass and wafer packaging
STD-U-128A PO/100 110 10 Glass 15 0.2
STD-U-139B PO/150 170 20 PCB 3.2 0.25 Ceramic/PCB board
STD-U-135 PO/100 125 25 SUS 12.6 0.22 Ceramics/Glass
STD-U-700P Transparent/blue PVC/70 85 15 / 4.2 0.53 Wafer cutting, silicon wafer
STD-U-137A PVC/70 80 10 5.5 0.45
STD-U-138 PVC/80 95 15 7.2 1
STD-V-111 transparent PET/100 120 20 Glass 11.2 0.11 Ceramics, glass, crystal
STD-V-501A PET/50 60 10 Glass 13.6 1.1 Carrier film, high adhesion
STD-V-520A PET/50 62 12 SUS 14 0.4
STD-V-520 PET/50 70 20 SUS 10.3 0.22
Inquiry

Message

  • Your name:

  • Phone:

  • Message:

Recommended
EMAIL TEL Whatsapp

tel

+86-21-6420 0566

Whatsapp